Scantek provides instruments for projects involving:
|
|
All instruments are supplied with a calibration certificate traceable to NIST, BIPM, and other National Laboratories.
We provide expert assistance in set-up, operation, and data analysis by trained technicians and acoustical engineers.
If you do not find what you are looking for please do not hesitate to contact us and one of our engineers will be pleased to discuss your requirements.
| ITEM | DAILY | WEEKLY | MONTHLY |
| Sound Level Meter only | $40 | $200 | $700 |
| Sound Level Meter with Calibrator | $45 | $225 | $800 |
| Sound Level Meter with Environmental package | $55 | $275 | $975 |
| Noise Dosimeters w/ calibrator | $35 | $175 | $600 |
| Noise Dosimeters w/ calibrator (4 or more units) | $30/each | $150/each | $525/each |
| Analyzers 1/1 or 1/3 Octave (Nor118, NA27/28/29E, SC160/310, Nor140 w/ calibrator) |
$65 | $325 | $1,200 |
| Analyzer with Environmental Outdoor Package | $75 | $375 | $1,300 |
| Tapping Machine | $80 | $400 | $1,400 |
| Intensity probe and system | $130 | $650 | $2,275 |
| Hemi or Full Dodecahedron Loudspeaker and Amplifier | $75 | $375 | $1,320 |
| Building façade Test Loudspeaker and Amplifier | $60 | $300 | $1,050 |
| Vibration/FFT Analyzers (SA77-78, VA11-12) w/ accelerometer |
$70 | $350 | $1,225 |
| Norsonic-N-848 Acoustic Camera system | $1,000 | $5,000 | $17,000 |
| Vibration Meters (VM-82) | $40 | $200 | $700 |
| Triaxial Vibration Meter Nor136 w/ Hand Arm or Seat Accelerometer |
$80 | $400 | $1,400 |
| iTrack system | $299 | $1,493 | $5,076 |
| Nor140 w/ Accelerometer for Vibration | $70 | $350 | $1,225 |
| DA20 4 Channel Data Recorder | $70 | $350 | $1,225 |
| Tripod | $5 to $25 | $25 - $125 | $75 - $400 |
| Vibration Exciter VE10 | $45 | $225 | $775 |
| Reference Sound Source | $60 | $300 | $1,050 |
| Impedance Tube with absorption and/or transmission loss | Call for Pricing | ||
| Other Instruments Available | Call for Pricing | ||
Terms:
Rates subject to change without notice.