Let us help us select just the right sound level meter to meet your exact needs.
General Sound Level Meters
| Brand: | Rion | Rion | Norsonic | Rion | Rion | Rion | Norsonic | Norsonic | Norsonic | |
|---|---|---|---|---|---|---|---|---|---|---|
| Model: | NL-28 | NL-43 | Nor103 | NA-28 | NL-53 | NL-63 | Nor140 | Nor145 | Nor150 | |
| Class | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Number of measurement channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
| Measurement Frequency Range (Meter) | 10 Hz – 20 kHz | 20 Hz – 8 kHz | 10 Hz – 20 kHz | 10 Hz – 20 kHz | 10 Hz – 20 kHz | 1 Hz – 20 kHz | 0.4 Hz – 20 kHz | 0.4 Hz – 40 kHz | 0.4 Hz – 40 kHz | |
| Measurement Frequency Range (Meter w/ Standard Microphone) | 10 Hz – 20 kHz | 20 Hz – 8 kHz | 10 Hz – 20 kHz | 10 Hz – 20 kHz | 10 Hz – 20 kHz | 1 Hz – 20 kHz | 3.5 Hz – 20 kHz | 3.5 Hz – 20 kHz / 10 Hz – 20 kHz | 3.5 Hz – 20 kHz | |
| Measurement Frequency Range (1/1 & 1/3 Octave Band) | 12.5 Hz – 20 kHz | 12.5 Hz – 20 kHz | 12.5 Hz – 20 kHz | 1 Hz – 20 kHz | 0.4 Hz – 20 kHz | 0.4 Hz – 40 kHz | 0.4 Hz – 40 kHz | |||
| Display Reference 1/1 or 1/3 OB spectrum | √ | √ | √ | √ | ||||||
| Time constants (Fast, Slow, Impulse) | F/S | F/S/I | F/S | F/S/I | F/S/I | F/S/I | F/S/I | F/S/I | F/S/I | |
| Weighting networks | A/C | A/C/Z | A/C | A/C/Z | A/C/Z | A/C/Z/G | A/C/Z | A/C/Z/AU/B/G User defined | A/C/Z/AU/B/G User defined | |
| Dynamic range (RMS) (dBA) | 30 – 137 dB | 25 – 138 dB | 30 – 137 dB | 25 – 130 dB | 25 – 138 dB | 25 – 138 dB | 17 – 137 dB | 17 – 137 dB | 17 – 137 dB | |
| Dynamic range Peak C | 36 – 137 dB | 56 – 140 dB | 55 – 140 dB | 33 – 130 dB | 56 – 140 dB | 33 – 138 dB | 45 – 140 dB | 45 – 140 dB | 45 – 140 dB | |
| +10 dB extended measurement range | √ | √ | ||||||||
| Noise Curve Ratings | NC/RC/Cz | NC/RC/Cz | NC/RC/Cz | NC/RC | NC/RC/RC II | NC/RC/RC II |
Environmental Noise Assessments
| Brand: | Rion | Rion | Norsonic | Rion | Rion | Rion | Norsonic | Norsonic | Norsonic |
|---|---|---|---|---|---|---|---|---|---|
| Model: | NL-28 | NL-43 | Nor103 | NA-28 | NL-53 | NL-63 | Nor140 | Nor145 | Nor150 |
| Overall Noise Levels | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Level vs Time data logging | √ | √ | √ | √ | √ | √ | √ | ||
| Level vs Time resolution | ≥ 10 ms | ≥ 1 ms | ≥ 10 ms | ≥ 10 ms | ≥ 25 ms | ≥ 5 ms | ≥ 5 ms | ||
| Graphical Level vs Time | √ | √ | √ | √ | √ | √ | √ | ||
| LCEq – LAEq | √ | √ | √ | √ | √ | √ | √ | ||
| LAEq in parallell with PeakC | √ | √ | √ | √ | √ | √ | √ | ||
| Audio recording (.wav) | √ | √ | √ | √ | √ | √ | √ | ||
| Statistical calculations | √ | √ | √ | √ | √ | √ | √ | ||
| Event Markers | √ | √ | √ | √ | √ | √ | √ |
Building and Room Acoustics Tools
| Brand: | Rion | Rion | Norsonic | Rion | Rion | Rion | Norsonic | Norsonic | Norsonic | |
|---|---|---|---|---|---|---|---|---|---|---|
| Model: | NL-28 | NL-43 | Nor103 | NA-28 | NL-53 | NL-63 | Nor140 | Nor145 | Nor150 | |
| Built-in Noise Generator | √ | √ | √ | |||||||
| On-board Building Acoustics Measurements | √ | White and Pink Noise | White, Pink, Sine OB Band Pass | White, Pink, Sine OB Band Pass | ||||||
| STIPA | √ | √ | √ |
Reverberation Time Measurements
| Brand: | Rion | Rion | Norsonic | Rion | Rion | Rion | Norsonic | Norsonic | Norsonic | |
|---|---|---|---|---|---|---|---|---|---|---|
| Model: | NL-28 | NL-43 | Nor103 | NA-28 | NL-53 | NL-63 | Nor140 | Nor145 | Nor150 | |
| Reverberation time measurements | √ | √ | √ | √ | ||||||
| Impulse excitation method | √ | √ | √ | |||||||
| Interrupted noise method | √ | √ | √ | √ | ||||||
| Swept sine method | √ | √ with Nor850 software | √ with Nor850 software |
FFT Analysis
| Brand: | Rion | Rion | Norsonic | Rion | Rion | Rion | Norsonic | Norsonic | Norsonic | |
|---|---|---|---|---|---|---|---|---|---|---|
| Model: | NL-28 | NL-43 | Nor103 | NA-28 | NL-53 | NL-63 | Nor140 | Nor145 | Nor150 | |
| FFT Analysis | √ | √ | √ | √ | √ | √ | √ | |||
| Line resolution | 2.5 Hz | 2.5 Hz | 2.5 Hz | 2.5 Hz | 1.46/2.92 Hz | 1.46/2.92 Hz | 1.46/2.92 Hz | |||
| Upper frequency normal mode/ultrasound mode | 20 kHz | 20 kHz | 20 kHz | 20 kHz | 24/42 kHz | 24/42 kHz | 24/42 kHz | |||
| 1/3 Octave Band in parallel with FFT | √ | √ |
Special Applications
| Brand: | Rion | Rion | Norsonic | Rion | Rion | Rion | Norsonic | Norsonic | Norsonic | |
|---|---|---|---|---|---|---|---|---|---|---|
| Model: | NL-28 | NL-43 | Nor103 | NA-28 | NL-53 | NL-63 | Nor140 | Nor145 | Nor150 | |
| Remote Monitoring | √ | √ | √ | √ | √ | |||||
| Vibration Measurements | √ | √ | √ | |||||||
| Sound Intensity Measurements | √ | |||||||||
| Ultrasound Measurements | √ | √ |
Data Handling & Software
| Brand: | Rion | Rion | Norsonic | Rion | Rion | Rion | Norsonic | Norsonic | Norsonic | |
|---|---|---|---|---|---|---|---|---|---|---|
| Model: | NL-28 | NL-43 | Nor103 | NA-28 | NL-53 | NL-63 | Nor140 | Nor145 | Nor150 | |
| Measurement Data Transfer/ Post-Processing Software | NorConnect/ AS-60 AS-70 | AS-60 AS-70 | NorConnect/ AS-60 AS-70 | NorConnect/ AS-60 AS-70 | NorConnect/ NorReview Nor850 | NorConnect/ NorReview Nor850 | NorConnect/ NorReview Nor850 | |||
| SD Card for storing measurements | √ | √ | √ | √ | √ | √ | √ | |||
| Internal memory for storing measurements | √ | √ | √ | √ | √ | √ | √ |
Connectivity & External Interfaces
| Brand: | Rion | Rion | Norsonic | Rion | Rion | Rion | Norsonic | Norsonic | Norsonic | |
|---|---|---|---|---|---|---|---|---|---|---|
| Model: | NL-28 | NL-43 | Nor103 | NA-28 | NL-53 | NL-63 | Nor140 | Nor145 | Nor150 | |
| GPS and support for internal or external camera | √ | √ | ||||||||
| Built-in WLAN | √ | |||||||||
| LAN interface | √ | √ | √ | √ | √ | |||||
| Built-in LTE/4G modem | √ | |||||||||
| AC/DC output | √ | √ | √ | √ | √ | √ | √ | |||
| USB | √ | √ | √ | √ | √ | √ | √ | √ | ||
| FTP File transfer | √ | √ | √ | √ | √ | |||||
| High speed RS-232 interface | √ | √ | √ | √ | √ | √ | √ | |||